Entry costs
ZSL Whipsnade Zoo gives visitors the best value for money with tiered ticket prices.

With our online family offer, the cheapest way for your family to get into ZSL Whipsnade Zoo is by booking online in advance.
- Online family offer (2 adults + 2 children or 1 adult + 3 children). Save 10% excluding donation, enter code 1234 in the promotion code box when purchasing tickets. Only available online and not at the gate.
- Group discount: A discounted rate applies for groups of 10 or more.
Check your visit date below to find which season (Peak, Mid or Winter) you will be visiting in, which can then be referenced on the table below.
Book your tickets now and save
The prices below include an optional 10% donation that goes towards our conservation work in the UK & abroad.
By agreeing to pay this optional donation, we can claim Gift Aid on the full ticket price if you are a UK tax payer.
| February 2012 | March 2012 | April 2012 | ||||||||||||||||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 1 | |||||||||||||||||||||
| Mid season | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||
| Peak season | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| 27 | 28 | 29 | 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||||||||
| 30 | ||||||||||||||||||||||||||||||
| May 2012 | June 2012 | July 2012 | August 2012 | |||||||||||||||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
| 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | 31 | |||||||||
| 30 | 31 | |||||||||||||||||||||||||||||
| Mid season 2012 | Full price |
| Adults | £19.50 |
| Children | £15.00 |
| Children under 3 years | Free |
| Concession - senior, student & disabled adult | £18.00 |
| Online family saver | 10% saving excluding donation |
Mid Season 2012: 11 February to 30 March |
|
| Peak season 2012 | Full price |
| Adults | £20.50 |
| Children | £15.50 |
| Children under 3 years | Free |
| Concession - senior, student & disabled adult | £19.00 |
| Online family saver | 10% saving excluding donation |
Peak Season 2012 - Easter holidays: 31 March to 15 April |
|
To see our prices excluding the donation, please click here .
Visitor information | Terms of entry
|





