Entry costs
To give our visitors value for money ZSL London Zoo has introduced a tiered ticket price system for 2010.
Please check your preferred visit date below to find which season (Peak, Mid or Winter) you will be visiting in. Prices can then be cross referenced on the table below.
Online discount
With fast track and family saver tickets, the quickest and cheapest way for your family to get into ZSL London Zoo is by booking online in advance. Family Saver Tickets are available only available online and not at the gate. All tickets bought online are fast track tickets, which let you skip the normal gate queue.
Book your tickets now and save
ZSL is raising money for its conservation projects. You have the opportunity to show your support and contribute an optional £1.80 donation with each of your tickets.
| February | March | April | ||||||||||||||||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||||||||||
| Winter prices | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | ||||||||||||
| Mid season | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||
| Peak season | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||||
| 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||||||||||
| May | June | July | August | |||||||||||||||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |||
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 1 | ||||||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||
| 31 | 30 | 31 | ||||||||||||||||||||||||||||
The fastest way to get into the Zoo is by buying your ticket in advance. Buy tickets now
| Winter 2009/2010 | Base Price | Full Price (Inc. £1.70 donation) |
| Adults | £14.80 | £16.50 |
| Children | £11.80 | £13.50 |
| Concession | £13.30 | £15.00 |
| Family Saver | £47.70 | £54.50 |
| Off Peak Winter 09/10 - until March 5th | ||
| Mid Season 2010 | Base Price | Full Price (Inc. £1.80 donation) |
| Adults | £17.20 | £19.00 |
| Children | £13.70 | £15.50 |
| Concession | £15.70 | £17.50 |
| Family Saver | £55.60 | £62.80 |
| Mid Season 2010 - March 6th - 31st & April 19th - 30th May, June, July and September weekdays - excluding: weekends, bank holidays, Whitsun half term and summer holidays October - including half term |
||
| Peak Season 2010 | Base Price | Full Price (Inc. £1.80 donation) |
| Adults | £18.00 | £19.80 |
| Children | £14.20 | £16.00 |
| Concession | £16.50 | £18.30 |
| Family Saver | £57.80 | £65.00 |
| Peak Season 2010 - Easter holidays: 1st - 18th April May, June, July and September: weekends, Whitsun and bank holidays Summer Holidays: July 17th - September 6th |
||
Visitor information | Terms of entry
|
