Entry costs
To give our visitors value for money ZSL London Zoo has introduced a tiered ticket price system for 2010.
Please check your preferred visit date below to find which season (Peak, Mid or Winter) you will be visiting in. Prices can then be cross referenced on the table below.
Online saver
With fast track and online saver tickets, the quickest and cheapest way for your family to get into ZSL London Zoo is by booking online in advance.
- Online saver tickets (two adults and two children or one adult and three children) are only available online and not at the gate.
- All tickets bought online are fast track tickets, which let you skip the normal gate queue.
- Group tickets 10+ Special discounted rates apply for groups of 10 or more.
Book your tickets now and save
ZSL is raising money for its conservation projects. You have the opportunity to show your support and contribute an optional £1.80 donation with each of your tickets.
| August | September | October | ||||||||||||||||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||||||||||
| 1 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | ||||||||||||||||||||||
| Mid season | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
| Peak season | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||||
| Winter season | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||
| 30 | 31 | |||||||||||||||||||||||||||||
| November | December | January 2011 | February 2011 | |||||||||||||||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| 29 | 30 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | ||||||||||||||||
| 31 | ||||||||||||||||||||||||||||||
The fastest way to get into the Zoo is by buying your ticket in advance. Buy tickets now
| Mid season 2010 | Base price | Full price (Inc. donation) |
| Adults | £17.20 | £19.00 |
| Children | £13.70 | £15.50 |
| Children under 3 years | Free | Free |
| Concession - senior, student & disabled adult | £15.70 | £17.50 |
| Online saver (2 adults + 2 children or 1 adult + 3 children) | 10% saving | 10% saving excluding donation |
Mid season 2010 - Mid season tickets continue from 6 September, excluding weekends in September |
||
| Peak season 2010 | Base price | Full price (Inc. donation) |
| Adults | £18.00 | £19.80 |
| Children | £14.20 | £16.00 |
| Children under 3 years | Free | Free |
| Concession - senior, student & disabled adult | £16.50 | £18.30 |
| Online saver (2 adults + 2 children or 1 adult + 3 children) | 10% saving | 10% saving excluding donation |
| Peak season 2010 - Summer holidays until 6 September and September weekends and bank holidays | ||
| Winter season 2010 / 2011 | Base price | Full price (Inc. donation) |
| Adults | £16.20 | £18.00 |
| Children | £13.20 | £15.00 |
| Children under 3 years | Free | Free |
| Concession - senior, student & disabled adult | £14.70 | £16.50 |
| Online saver (2 adults + 2 children or 1 adult + 3 children) | 10% saving | 10% saving excluding donation |
| Winter season 2010 - From 1 November 2010 until February 2011 | ||
Visitor information | Terms of entry
|
